Governor |
Term of Office |
Mr Stuart Pinchbeck |
11/09/22 - 10/09/26 |
Mr George Danby |
22/10/22 - 21/10/26 |
Mrs Sue Thorpe |
21/09/19 - 20/09/23 |
Mr Peter Baker |
13/03/21 - 12/03/25 |
Mrs Linda Britchford |
19/07/21 - 18/07/25 |
Mr Michael Litchfield | 09/04/21 - 08/03/25 |
Chair Of Governors:
Mr Stuart Pinchbeck
Vice Chair:
Mr Peter Baker
Clerk:
Mrs Carole Rodgers
Wrangle Primary School Governing Body | ||||||||
Name | Type | Appointed By | Term of Office | Committee | Business & pecuniary interests | Personal interests | Governance roles in other educational institutions | Attendance 2023/2024 |
George Henry Danby | Partnership | Governing Body | 22/10/22 - 21/10/26 | Curriculum. Writing Link Governor | None | 1 of 2 | ||
Peter Stefan Baker Vice Chairperson | Parent | Parents | 13/03/21 - 12/03/25 | Finance. Writing Link Governor. Safeguarding. | Wife employed by school | Parent of pupil | 2 of 2 | |
Linda Anita Britchford | LA | Local Authority | 19/07/21 - 18/07/25 | Faiths & Culture Link Governor | We'll Meet Again Museum & Electrical Contract Work | Sister of another governor | 2 of 2 | |
Michael James Litchfield | Parent | Parents | 09/03/21 - 08/03/25 | Curriculum Leadership Link Governor | Software development and Consultancy services | Parent of pupil | 1 of 2 | |
Jacob Stuart Pinchbeck Chairperson | Partnership | Governing Body | 11/09/22 - 10/09/26 | All. Curriculum Leadership Link Governor. | Electrical Contract Work & We'll Meet Again Museum | Brother of another governor | 2 of 2 | |
Rachael Young | Staff | Staff | 09/10/23 - 08/10/27 | Curriculum, Human Resources. Faiths & Culture Link Governor | Employee of School | 2 of 2 | ||
Vacant | Partnership |
No Longer Serving | |||
Susan M Thorpe | Staff | 21/09/19 - 20/09/23 | |
Last updated 21.11.2023 |